انواع سخت افزار APIC
Cisco APIC configuration | Part number | Description |
---|---|---|
Medium M3 | APIC-M3 | APIC with medium-size CPU, hard drive, and memory configurations (up to 1200 edge ports) |
Large L3 | APIC-L3 | APIC with large CPU, hard drive, and memory configurations (more than 1200 edge ports)/td> |
Medium cluster M3 | APIC-CLUSTER-M3 | Cluster of 3 APIC-M3 with medium-size CPU, hard drive, and memory configurations (up to 1200 edge ports) |
Large cluster L3 | APIC-CLUSTER-L3 | Cluster of 3 APIC-L3 with large CPU, hard drive, and memory configurations (more than 1200 edge ports) |
Medium M4 | APIC-M4 | APIC with medium-size CPU, hard drive, and memory configurations (up to 1200 edge ports) |
Large L4 | APIC-L4 | APIC with large CPU, hard drive, and memory configurations (more than 1200 edge ports) |
Medium cluster M4 | APIC-CLUSTER-M4 | Cluster of 3 APIC-M4 with medium-size CPU, hard drive, and memory configurations (up to 1200 edge ports) |
Large cluster L4 | APIC-CLUSTER-L4 | Cluster of 3 APIC-L4 with large CPU, hard drive, and memory configurations (more than 1200 edge ports) |
APIC M3/L3 Server
Cisco APIC appliance | Cisco APIC appliance | |||
---|---|---|---|---|
Medium configuration: M3 | Large configuration: L3 | |||
Description | Default units | Description | Default units | |
Processor | 1.7 GHz Xeon Scalable 3106/85W 8C/11MB Cache/DDR4 2133M | 2 | 2.1 GHz Xeon Scalable 4110/85W 8C/11MB Cache/DDR4 2400MHz | 2 |
Memory | 16GB DDR4-2666-MHz RDIMM/PC4-21300/single rank/x4/1.2v | 6 | 16GB DDR4-2666-MHz RDIMM/PC4-21300/single rank/x4/1.2v | 12 |
Hard Drive | 1 TB 12G SAS 7.2K RPM SFF HDD | 2 | 2.4 TB 12G SAS 10K RPM SFF HDD (4K) | 2 |
PCI Express (PCIe) slots | Cisco UCS VIC 1455 Quad Port 10/25G SFP28 CNA PCIE | 1 | Cisco UCS VIC 1455 Quad Port 10/25G SFP28 CNA PCIE | 1 |
Power supply | 770W power supply | 1 | 770W power supply | 1 |
APIC M4/L4 Server
Medium configuration: M4 | Large configuration: L4 | |||
---|---|---|---|---|
Description | Default units | Description | Default units | |
Processor | AMD 3.0GHz 7313P 155W 16C/128MB Cache DDR4 3200MHz | 1 | AMD 2.85GHz 7443P 200W 24C/128MB Cache DDR4 3200MHz | 1 |
Memory | 16GB RDIMM SRx4 3200 (8Gb) | 6 | 32GB RDIMM DRx4 3200 (8Gb) | 6 |
Hard Drive | 480GB 2.5in Enterprise Performance 6GSATA SSD (3X endurance) 960GB 2.5in Enterprise performance 6GSATA SSD (3X endurance) |
1 each | 480GB 2.5in Enterprise Performance 6GSATA SSD(3X endurance) 1.6TB 2.5in U.2 WD SN840 NVMe Extreme Perf. High Endurance |
1 each |
PCI Express (PCIe) slots | Intel E810XXVDA2 2x25/10 GbE SFP28 PCIe NIC Intel X710T2LG 2x10 GbE RJ45 PCIe NIC |
None- Configurable Options | Intel E810XXVDA2 2x25/10 GbE SFP28 PCIe NIC Intel X710T2LG 2x10 GbE RJ45 PCIe NIC |
None-Configurable Options |
Power supply | 1050W (AC and DC) and 1600 W | 1 | 1050W (AC and DC) and 1600 W | 1 |
FAN | Eight hot-swappable fans | |||
Airflow | Front to rear cooling |